Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.659,60 | 61.749,78 | 65.048,20 | -3.15% |
Ethereum | ETH | 1.821,53 | 1.785,00 | 1.977,32 | -3.85% |
Tether | USDT | 0,85 | 0,84 | 0,85 | 0.07% |
XRP | XRP | 1,31 | 1,29 | 1,38 | -2.55% |
Binance Coin | BNB | 620,89 | 615,73 | 655,17 | -3.91% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.15% |
Solana | SOL | 78,37 | 77,30 | 86,18 | -8.04% |
Hyperliquid | HYPE | 28,84 | 27,30 | 30,18 | 1.51% |
TRON | TRX | 0,240398 | 0,238032 | 0,243559 | 0.39% |
Staked Ether | STETH | 1.821,26 | 1.783,16 | 1.979,06 | -3.82% |
Dogecoin | DOGE | 0,087495 | 0,086629 | 0,093094 | -2.77% |
WhiteBIT Token | WBT | 44,70 | 40,15 | 46,08 | 6.22% |
World Liberty Financial | WLFI | 0,111057 | 0,105993 | 0,119782 | 1.34% |
Cardano | ADA | 0,242338 | 0,238544 | 0,257099 | -3.12% |
Sui | SUI | 0,91 | 0,90 | 0,99 | -4.52% |
Bitcoin Cash | BCH | 440,69 | 431,86 | 456,95 | -1.05% |
Chainlink | LINK | 7,80 | 7,69 | 8,35 | -3.08% |
Wrapped Bitcoin | WBTC | 62.533,69 | 61.566,61 | 64.971,76 | -3.1% |
Stellar | XLM | 0,143789 | 0,141950 | 0,153678 | -2.87% |
LEO Token | LEO | 7,71 | 7,27 | 8,00 | 1.15% |
MemeCore | M | 1,28 | 1,23 | 1,28 | 1.14% |
Cronos | CRO | 0,068063 | 0,066022 | 0,071682 | -3.56% |
Wrapped Beacon ETH | WBETH | 1.982,92 | 1.939,05 | 2.155,08 | -3.77% |
Monero | XMR | 318,74 | 311,28 | 334,59 | 0.39% |
Toncoin | TON | 1,15 | 1,13 | 1,21 | -3.11% |
Wrapped eETH | WEETH | 1.976,91 | 1.937,26 | 2.145,99 | -3.85% |
Canton Coin | CC | 0,151130 | 0,144300 | 0,159440 | -2.09% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,84 | 0.29% |
Sky Dollar | USDS | 0,82 | 0,84 | 0,82 | -2.42% |
MYX Finance | MYX | 4,90 | 4,80 | 5,83 | -0.39% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.24% |
Avalanche | AVAX | 8,23 | 8,07 | 8,74 | -2.34% |
Hedera Hashgraph | HBAR | 0,076043 | 0,074010 | 0,079806 | -0.18% |
Litecoin | LTC | 49,23 | 48,17 | 51,79 | -2.16% |
Aster | ASTER | 0,468920 | 0,468920 | 0,493090 | -4.9% |
ZCash | ZEC | 225,10 | 223,25 | 243,50 | -4.19% |
Mantle | MANTLE | 0,59 | 0,56 | 0,64 | -0.64% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.05% |
OFFICIAL TRUMP | TRUMP | 3,50 | 3,46 | 3,63 | -0.92% |
Worldcoin | WLD | 0,341075 | 0,335091 | 0,364207 | -1.85% |
XT.com Token | XT | 3,34 | 3,20 | 3,71 | -4.62% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.91% |
Uniswap Protocol Token | UNI | 3,15 | 3,12 | 3,39 | -4% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.17% |
Tether Gold | XAUT | 4.157,20 | 3.953,96 | 4.381,99 | -0.97% |
VINCI | VINCI | 7,77 | 7,66 | 8,13 | -3.1% |
Bitget token | BGB | 2,53 | 2,52 | 2,58 | -1.9% |
Ondo | ONDO | 0,228205 | 0,225934 | 0,247960 | -3.5% |
Polkadot | DOT | 1,23 | 1,21 | 1,32 | -2.66% |
Pump.fun | PUMP | 0,001926 | 0,001905 | 0,002184 | -4.41% |
Gatechain Token | GT | 6,40 | 6,18 | 7,30 | -5.44% |
PAX Gold | PAXG | 4.178,68 | 4.149,99 | 4.321,76 | -1% |
Pi Network | PI | 0,133220 | 0,129990 | 0,138600 | -1.18% |
Falcon USD | USDF | 0,84 | 0,84 | 0,84 | -0.12% |
Ethena | ENA | 0,113827 | 0,110719 | 0,121288 | -1.9% |
Bittensor | TAO | 157,69 | 156,12 | 172,11 | -3.29% |
Aave | AAVE | 103,92 | 102,40 | 110,16 | -2.45% |
Monad | MON | 0,015280 | 0,014479 | 0,015623 | 2.5% |
LayerZero | ZRO | 1,53 | 1,42 | 1,57 | 1.8% |
OKB | OKB | 68,38 | 66,96 | 73,62 | -5.43% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -4.63% |
River | RIVER | 13,47 | 10,05 | 14,68 | 2.2% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.24% |
Near | NEAR | 0,97 | 0,95 | 1,04 | -2.29% |
Aptos | APT | 1,03 | 1,01 | 1,10 | -2.63% |
Kite | KITE | 0,125549 | 0,118026 | 0,127451 | 5.36% |
Ethereum Classic | ETC | 7,89 | 7,79 | 8,40 | -3.06% |
Internet Computer | ICP | 2,21 | 2,15 | 2,34 | -1.14% |
Sky | SKY | 0,051429 | 0,048992 | 0,052979 | 0.42% |
Story | IP | 1,12 | 1,11 | 1,24 | -4.63% |
XDC Network | XDC | 0,029787 | 0,029776 | 0,031791 | -5.46% |
Jito Staked SOL | JITOSOL | 98,81 | 98,81 | 108,98 | -9.28% |
Arbitrum | ARB | 0,110695 | 0,105075 | 0,115209 | 0.29% |
Jupiter | JUP | 0,158616 | 0,156380 | 0,177779 | -4.03% |
Morpho | MORPHO | 1,07 | 1,01 | 1,14 | -0.3% |
KuCoin Token | KCS | 7,54 | 7,10 | 8,26 | -2.58% |
Humanity | H | 0,105830 | 0,090480 | 0,105830 | 7.66% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.15% |
Midnight | NIGHT | 0,040430 | 0,039000 | 0,042810 | -0.37% |
Polygon Ecosystem Token | POL | 0,090438 | 0,088850 | 0,095907 | -3.25% |
DoubleZero | 2Z | 0,087714 | 0,087549 | 0,095115 | -4.96% |
Algorand | ALGO | 0,087198 | 0,085286 | 0,093400 | -1.74% |
Flare | FLR | 0,008222 | 0,008190 | 0,008582 | -2.61% |
Cosmos | ATOM | 1,70 | 1,60 | 1,77 | 2.15% |
Quant | QNT | 55,43 | 53,77 | 57,62 | -1.74% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 62.659,60 | 0,000000% |
| Ethereum | ETH | 1.821,53 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,31 | 0,000000% |
| Binance Coin | BNB | 620,89 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 78,37 | 0,000000% |
| Hyperliquid | HYPE | 28,84 | 0,000000% |
| TRON | TRX | 0,240398 | 0,000000% |
| Staked Ether | STETH | 1.821,26 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,105830 | 7,66% |
| WhiteBIT Token | WBT | 44,70 | 6,22% |
| Kite | KITE | 0,125549 | 5,36% |
| Monad | MON | 0,015280 | 2,50% |
| River | RIVER | 13,47 | 2,20% |
| Cosmos | ATOM | 1,70 | 2,15% |
| LayerZero | ZRO | 1,53 | 1,80% |
| Hyperliquid | HYPE | 28,84 | 1,51% |
| World Liberty Financial | WLFI | 0,111057 | 1,34% |
| LEO Token | LEO | 7,71 | 1,15% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jito Staked SOL | JITOSOL | 98,81 | -9,28% |
| Solana | SOL | 78,37 | -8,04% |
| XDC Network | XDC | 0,029787 | -5,46% |
| Gatechain Token | GT | 6,40 | -5,44% |
| OKB | OKB | 68,38 | -5,43% |
| DoubleZero | 2Z | 0,087714 | -4,96% |
| Aster | ASTER | 0,468920 | -4,90% |
| Pepe | PEPE | 0,000003 | -4,63% |
| Story | IP | 1,12 | -4,63% |
| XT.com Token | XT | 3,34 | -4,62% |
