Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.509,44 | 61.749,78 | 66.745,63 | -3.2% |
Ethereum | ETH | 1.923,00 | 1.785,00 | 1.977,32 | -1.88% |
Tether | USDT | 0,84 | 0,84 | 0,85 | -0.16% |
XRP | XRP | 1,36 | 1,29 | 1,38 | -0.87% |
Binance Coin | BNB | 642,31 | 623,27 | 660,68 | -2.64% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.13% |
Solana | SOL | 82,17 | 81,47 | 88,20 | -6.73% |
Hyperliquid | HYPE | 28,02 | 27,30 | 31,83 | -11.87% |
TRON | TRX | 0,242296 | 0,238032 | 0,242868 | 0.94% |
Staked Ether | STETH | 1.922,23 | 1.783,16 | 1.979,06 | -1.88% |
Dogecoin | DOGE | 0,091488 | 0,086629 | 0,093383 | 0.11% |
WhiteBIT Token | WBT | 44,88 | 40,15 | 45,04 | 3.47% |
World Liberty Financial | WLFI | 0,114824 | 0,105993 | 0,119782 | 4.85% |
Cardano | ADA | 0,253725 | 0,238544 | 0,257813 | 0.52% |
Sui | SUI | 0,96 | 0,91 | 0,99 | -0.76% |
Bitcoin Cash | BCH | 446,97 | 431,86 | 456,95 | -0.24% |
Chainlink | LINK | 8,18 | 7,69 | 8,35 | -0.08% |
Wrapped Bitcoin | WBTC | 64.391,00 | 61.566,61 | 66.667,19 | -3.12% |
Stellar | XLM | 0,149837 | 0,141950 | 0,153678 | -0.48% |
Cronos | CRO | 0,070140 | 0,066022 | 0,071445 | -0.25% |
LEO Token | LEO | 7,93 | 7,27 | 8,21 | 1.1% |
Wrapped Beacon ETH | WBETH | 2.093,57 | 1.936,55 | 2.155,08 | -1.88% |
MemeCore | M | 1,24 | 1,23 | 1,30 | -1.43% |
Wrapped eETH | WEETH | 2.087,03 | 1.937,26 | 2.145,99 | -1.88% |
Monero | XMR | 327,68 | 311,28 | 331,26 | 3.45% |
Toncoin | TON | 1,17 | 1,13 | 1,21 | 0.66% |
Canton Coin | CC | 0,149250 | 0,144300 | 0,164520 | -8.15% |
Ethena USDe | USDE | 0,85 | 0,82 | 0,84 | -0.22% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,82 | -1.55% |
MYX Finance | MYX | 5,06 | 4,80 | 5,83 | -3.32% |
Avalanche | AVAX | 8,55 | 8,07 | 8,74 | -0.05% |
Litecoin | LTC | 51,29 | 48,17 | 51,79 | 0.82% |
ZCash | ZEC | 236,43 | 225,19 | 245,76 | -3.61% |
Aster | ASTER | 0,482240 | 0,474940 | 0,51 | 0.36% |
Hedera Hashgraph | HBAR | 0,077626 | 0,074010 | 0,079806 | 0.25% |
Mantle | MANTLE | 0,60 | 0,55 | 0,64 | -3.04% |
Dai | DAI | 0,85 | 0,85 | 0,84 | 0.23% |
OFFICIAL TRUMP | TRUMP | 3,57 | 3,46 | 3,63 | -1.23% |
Worldcoin | WLD | 0,348120 | 0,335091 | 0,364207 | 0.59% |
XT.com Token | XT | 3,49 | 3,20 | 3,71 | -3.45% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.31% |
Uniswap Protocol Token | UNI | 3,31 | 3,13 | 3,39 | -0.08% |
Tether Gold | XAUT | 4.284,04 | 3.853,71 | 4.478,61 | 2.99% |
Ondo | ONDO | 0,240104 | 0,227233 | 0,250883 | 0.19% |
VINCI | VINCI | 8,00 | 7,66 | 8,34 | -3.97% |
Bitget token | BGB | 2,56 | 2,53 | 2,61 | -1.38% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.11% |
Polkadot | DOT | 1,28 | 1,21 | 1,32 | -1.22% |
Gatechain Token | GT | 6,77 | 6,18 | 7,30 | -3.27% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.07% |
Pump.fun | PUMP | 0,001984 | 0,001929 | 0,002184 | -6.47% |
PAX Gold | PAXG | 4.308,02 | 4.149,99 | 4.321,76 | 3.1% |
Pi Network | PI | 0,135544 | 0,129990 | 0,138600 | 0.58% |
Ethena | ENA | 0,118562 | 0,110719 | 0,121288 | 0.64% |
Bittensor | TAO | 164,71 | 156,12 | 172,11 | -1.32% |
Aave | AAVE | 107,95 | 102,40 | 110,16 | -0.66% |
Falcon USD | USDF | 0,84 | 0,84 | 0,84 | 0.65% |
Monad | MON | 0,015499 | 0,014479 | 0,015523 | 0.6% |
OKB | OKB | 72,86 | 68,46 | 75,54 | -2.74% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 0.5% |
LayerZero | ZRO | 1,56 | 1,42 | 1,59 | 1.4% |
Near | NEAR | 1,00 | 0,95 | 1,04 | -1.21% |
Aptos | APT | 1,07 | 1,01 | 1,10 | -0.12% |
Ethereum Classic | ETC | 8,21 | 7,79 | 8,40 | -0.72% |
Internet Computer | ICP | 2,31 | 2,15 | 2,34 | 1.42% |
Sky | SKY | 0,052570 | 0,048992 | 0,053072 | -0.81% |
Kite | KITE | 0,124901 | 0,117523 | 0,127451 | 2.89% |
Story | IP | 1,14 | 1,11 | 1,24 | -3.06% |
XDC Network | XDC | 0,030728 | 0,030700 | 0,032128 | -2.89% |
Jito Staked SOL | JITOSOL | 103,22 | 103,21 | 111,62 | -7.53% |
Arbitrum | ARB | 0,113869 | 0,105075 | 0,116162 | -1.22% |
Jupiter | JUP | 0,162685 | 0,158596 | 0,177779 | -1.39% |
KuCoin Token | KCS | 7,83 | 7,10 | 8,22 | -1.4% |
Morpho | MORPHO | 1,11 | 1,01 | 1,14 | 1.48% |
Midnight | NIGHT | 0,041940 | 0,039000 | 0,042810 | 2.04% |
Polygon Ecosystem Token | POL | 0,092886 | 0,089385 | 0,100731 | -5.47% |
Humanity | H | 0,091890 | 0,090480 | 0,098300 | -3.31% |
DoubleZero | 2Z | 0,093100 | 0,088343 | 0,095291 | -0.3% |
Algorand | ALGO | 0,091313 | 0,085286 | 0,093400 | 2.05% |
Flare | FLR | 0,008382 | 0,008190 | 0,008582 | -0.92% |
Cosmos | ATOM | 1,76 | 1,60 | 1,77 | 4.17% |
Quant | QNT | 57,01 | 53,77 | 57,88 | -1.13% |
Plasma | XPL | 0,081207 | 0,078231 | 0,086202 | -5.24% |
Optimism | OP | 0,188587 | 0,175064 | 0,194929 | -3.17% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.509,44 | 0,000000% |
| Ethereum | ETH | 1.923,00 | 0,000000% |
| Tether | USDT | 0,84 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 642,31 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 82,17 | 0,000000% |
| Hyperliquid | HYPE | 28,02 | 0,000000% |
| TRON | TRX | 0,242296 | 0,000000% |
| Staked Ether | STETH | 1.922,23 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,114824 | 4,85% |
| Cosmos | ATOM | 1,76 | 4,17% |
| WhiteBIT Token | WBT | 44,88 | 3,47% |
| Monero | XMR | 327,68 | 3,45% |
| PAX Gold | PAXG | 4.308,02 | 3,10% |
| Kite | KITE | 0,124901 | 2,89% |
| Tether Gold | XAUT | 4.284,04 | 2,99% |
| Algorand | ALGO | 0,091313 | 2,05% |
| Midnight | NIGHT | 0,041940 | 2,04% |
| Morpho | MORPHO | 1,11 | 1,48% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 28,02 | -11,87% |
| Canton Coin | CC | 0,149250 | -8,15% |
| Jito Staked SOL | JITOSOL | 103,22 | -7,53% |
| Solana | SOL | 82,17 | -6,73% |
| Pump.fun | PUMP | 0,001984 | -6,47% |
| Polygon Ecosystem Token | POL | 0,092886 | -5,47% |
| Plasma | XPL | 0,081207 | -5,24% |
| VINCI | VINCI | 8,00 | -3,97% |
| ZCash | ZEC | 236,43 | -3,61% |
| XT.com Token | XT | 3,49 | -3,45% |
