Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.632,00 | 70.866,00 | 73.265,00 | |
Ethereum | ETH | 2.169,51 | 2.064,52 | 2.187,36 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 647,48 | 632,81 | 652,10 | |
XRP | XRP | 1,18 | 1,14 | 1,20 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 93,90 | 89,68 | 94,88 | |
TRON | TRX | 0,297778 | 0,292444 | 0,298287 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,90 | 0,93 | |
Zcash | ZEC | 1.084,00 | 957,72 | 1.111,68 | |
Hyperliquid | HYPE | 71,91 | 68,87 | 73,27 | |
Dogecoin | DOGE | 0,072708 | 0,069204 | 0,073269 | |
Monero | XMR | 498,27 | 468,77 | 505,99 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Chainlink | LINK | 11,15 | 10,50 | 11,24 | |
WhiteBIT Coin | WBT | 71,39 | 69,28 | 71,97 | |
Cardano | ADA | 0,204376 | 0,193485 | 0,206017 | |
LEO Token | LEO | 8,03 | 8,00 | 8,04 | |
NEAR Protocol | NEAR | 4,65 | 4,03 | 4,82 | |
Rain | RAIN | 0,008181 | 0,006957 | 0,008663 | |
Stellar | XLM | 0,162719 | 0,157425 | 0,165097 | |
Bitcoin Cash | BCH | 250,19 | 232,28 | 251,96 | |
Litecoin | LTC | 54,08 | 51,36 | 54,41 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,56 | 6,08 | 6,76 | |
Avalanche | AVAX | 9,17 | 8,42 | 9,23 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,92 | 0,85 | 0,93 | |
Canton | CC | 0,091957 | 0,092397 | 0,097987 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,23 | 1,18 | 1,24 | |
Hedera | HBAR | 0,076170 | 0,071324 | 0,077138 | |
Tether Gold | XAUT | 3.705,63 | 3.669,91 | 3.714,07 | |
Bittensor | TAO | 254,83 | 227,75 | 258,26 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Quant | QNT | 181,99 | 171,52 | 191,13 | |
Cronos | CRO | 0,051833 | 0,049471 | 0,052422 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 1,67 | 1,59 | 1,85 | |
Ethena | ENA | 0,180550 | 0,162778 | 0,184531 | |
OKB | OKB | 105,78 | 101,57 | 106,61 | |
Aave | AAVE | 142,43 | 130,89 | 143,72 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,01 | 1,01 | 1,01 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,02 | |
Ondo | ONDO | 0,417083 | 0,375679 | 0,420732 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,003944 | 0,003763 | 0,004101 | |
Worldcoin | WLD | 0,463855 | 0,411964 | 0,484800 | |
Polkadot | DOT | 1,02 | 0,93 | 1,05 | |
Aster | ASTER | 0,63 | 0,61 | 0,63 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
PAX Gold | PAXG | 3.705,09 | 3.673,49 | 3.715,89 | |
MemeCore | M | 0,71 | 0,69 | 0,75 | |
World Liberty Financial | WLFI | 0,050607 | 0,050246 | 0,051576 | |
Mantle | MNT | 0,476832 | 0,451570 | 0,480591 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Morpho | MORPHO | 2,18 | 2,02 | 2,22 | |
Internet Computer | ICP | 2,71 | 2,54 | 2,76 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,01 | |
Sky | SKY | 0,064154 | 0,060486 | 0,065090 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,71 | 1,69 | 1,73 | |
Arbitrum | ARB | 0,176278 | 0,152337 | 0,178992 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 7,16 | 6,79 | 7,20 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 21,56 | 19,70 | 22,60 | |
JUST | JST | 0,122189 | 0,116309 | 0,122454 | |
Gate | GT | 9,26 | 8,87 | 9,35 | |
Algorand | ALGO | 0,105537 | 0,096004 | 0,108236 | |
Kaspa | KAS | 0,033514 | 0,030425 | 0,034039 | |
Jupiter | JUP | 0,275221 | 0,257160 | 0,280703 | |
KuCoin | KCS | 6,50 | 6,31 | 6,66 | |
POL (ex-MATIC) | POL | 0,084560 | 0,081212 | 0,086166 | |
Render | RENDER | 1,73 | 1,60 | 1,78 | |
Blockchain Capital | BCAP | 93,89 | 93,89 | 93,89 | |
Filecoin | FIL | 1,02 | 0,89 | 1,06 | |
Cosmos Hub | ATOM | 1,57 | 1,47 | 1,58 | |
Aerodrome Finance | AERO | 0,82 | 0,74 | 0,87 | |
Injective | INJ | 8,14 | 6,28 | 8,28 | |
Pi Network | PI | 0,072061 | 0,068608 | 0,072085 | |
LayerZero | ZRO | 1,96 | 1,60 | 2,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,99 | 9,98 | 9,99 | |
Open USD | OUSD | 0,89 | 0,88 | 0,89 | |
NEXO | NEXO | 0,72 | 0,71 | 0,75 | |
Stacks | STX | 0,364100 | 0,345685 | 0,386090 | |
Aptos | APT | 0,77 | 0,67 | 0,78 | |
Lighter | LIT | 2,67 | 2,60 | 2,76 | |
Stable | STABLE | 0,024208 | 0,022955 | 0,024484 | |
Pyth Network | PYTH | 0,081925 | 0,071796 | 0,089207 | |
Midnight | NIGHT | 0,037999 | 0,036517 | 0,039812 | |
PancakeSwap | CAKE | 1,95 | 1,92 | 2,01 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Akedo | AKE | 0,026631 | 0,025288 | 0,033216 | |
Ether.fi | ETHFI | 0,62 | 0,53 | 0,63 | |
XDC Network | XDC | 0,030137 | 0,029898 | 0,031235 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 8,14 | |
| Ether.fi | ETHFI | 0,62 | |
| LayerZero | ZRO | 1,96 | |
| Arbitrum | ARB | 0,176278 | |
| NEAR Protocol | NEAR | 4,65 | |
| Aptos | APT | 0,77 | |
| Zcash | ZEC | 1.084,00 | |
| Filecoin | FIL | 1,02 | |
| Worldcoin | WLD | 0,463855 | |
| Bittensor | TAO | 254,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,67 | |
| Canton | CC | 0,091957 | |
| XDC Network | XDC | 0,030137 | |
| USDGO | USDGO | 0,89 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | |
| Blockchain Capital | BCAP | 93,89 | |
| Global Dollar | USDG | 0,89 | |
| Circle USYC | USYC | 1,01 | |
| Invesco Short Duration US Government Securities Fund | USTB | 9,99 | |
| Ethena USDe | USDE | 0,89 |
