Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,39 | 34,82 | 35,75 | |
Ethereum | ETH | 1,00 | 0,97 | 1,03 | |
Tether | USDT | 0,000526 | 0,000498 | 0,000533 | |
XRP | XRP | 0,000642 | 0,000626 | 0,000657 | |
Binance Coin | BNB | 0,345398 | 0,340586 | 0,349833 | |
USD Coin | USDC | 0,000527 | 0,000498 | 0,000534 | |
Solana | SOL | 0,039623 | 0,038833 | 0,041077 | |
TRON | TRX | 0,000177 | 0,000167 | 0,000180 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,025932 | 0,025463 | 0,026439 | |
Dogecoin | DOGE | 0,000050 | 0,000048 | 0,000051 | |
Stellar | XLM | 0,000116 | 0,000112 | 0,000124 | |
Toncoin | TON | 0,001055 | 0,000990 | 0,001079 | |
ZCash | ZEC | 0,314038 | 0,263448 | 0,330513 | |
Cardano | ADA | 0,000114 | 0,000111 | 0,000116 | |
LEO Token | LEO | 0,005324 | 0,004806 | 0,005379 | |
Chainlink | LINK | 0,004473 | 0,004375 | 0,004605 | |
Sky Dollar | USDS | 0,000529 | 0,000487 | 0,000534 | |
Sui | SUI | 0,000432 | 0,000420 | 0,000444 | |
Wrapped Bitcoin | WBTC | 35,32 | 34,75 | 35,70 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Cronos | CRO | 0,000033 | 0,000032 | 0,000033 | |
Monero | XMR | 0,174514 | 0,165264 | 0,181138 | |
World Liberty Financial | WLFI | 0,000027 | 0,000027 | 0,000028 | |
Bitcoin Cash | BCH | 0,147359 | 0,141638 | 0,151352 | |
Aster | ASTER | 0,000355 | 0,000334 | 0,000361 | |
World Liberty Financial USD | USD1 | 0,000527 | 0,000498 | 0,000533 | |
Ethena USDe | USDE | 0,000527 | 0,000487 | 0,000538 | |
Dai | DAI | 0,000516 | 0,000500 | 0,000516 | |
Hedera Hashgraph | HBAR | 0,000046 | 0,000045 | 0,000047 | |
Worldcoin | WLD | 0,000212 | 0,000203 | 0,000244 | |
Ondo | ONDO | 0,000196 | 0,000167 | 0,000216 | |
Avalanche | AVAX | 0,004359 | 0,004268 | 0,004523 | |
Mantle | MANTLE | 0,000324 | 0,000316 | 0,000328 | |
XT.com Token | XT | 0,001992 | 0,001954 | 0,002032 | |
Litecoin | LTC | 0,025136 | 0,024372 | 0,025735 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 0,001407 | 0,001261 | 0,001459 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Tether Gold | XAUT | 2,35 | 2,17 | 2,40 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000527 | 0,000487 | 0,000539 | |
Global Dollar | USDG | 0,000527 | 0,000488 | 0,000538 | |
Bittensor | TAO | 0,123326 | 0,120977 | 0,129728 | |
Uniswap Protocol Token | UNI | 0,001487 | 0,001449 | 0,001499 | |
VINCI | VINCI | 0,004388 | 0,004318 | 0,004469 | |
PAX Gold | PAXG | 2,36 | 2,18 | 2,41 | |
Gatechain Token | GT | 0,003563 | 0,003463 | 0,003609 | |
Kite | KITE | 0,000097 | 0,000095 | 0,000098 | |
OFFICIAL TRUMP | TRUMP | 0,000998 | 0,000956 | 0,001035 | |
Polkadot | DOT | 0,000576 | 0,000572 | 0,000586 | |
Ripple USD | RLUSD | 0,000527 | 0,000499 | 0,000533 | |
Bitget token | BGB | 0,001033 | 0,001008 | 0,001045 | |
OKB | OKB | 0,044348 | 0,043410 | 0,045563 | |
DeXe | DEXE | 0,009492 | 0,008558 | 0,009846 | |
Internet Computer | ICP | 0,001629 | 0,001394 | 0,001690 | |
Sky | SKY | 0,000035 | 0,000033 | 0,000036 | |
Ethena | ENA | 0,000049 | 0,000042 | 0,000054 | |
Jupiter | JUP | 0,000104 | 0,000097 | 0,000109 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
XDC Network | XDC | 0,000017 | 0,000016 | 0,000017 | |
Ethereum Classic | ETC | 0,004060 | 0,003920 | 0,004145 | |
Aave | AAVE | 0,039334 | 0,038388 | 0,041139 | |
LayerZero | ZRO | 0,000568 | 0,000559 | 0,000574 | |
Algorand | ALGO | 0,000060 | 0,000059 | 0,000062 | |
USDD | USDD | 0,000527 | 0,000486 | 0,000536 | |
Quant | QNT | 0,039659 | 0,034745 | 0,040504 | |
KuCoin Token | KCS | 0,003996 | 0,003876 | 0,004017 | |
Aptos | APT | 0,000444 | 0,000432 | 0,000474 | |
Render Network | RENDER | 0,001095 | 0,001018 | 0,001166 | |
Polygon Ecosystem Token | POL | 0,000048 | 0,000046 | 0,000049 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 0,314038 | |
| Quant | QNT | 0,039659 | |
| Ethena | ENA | 0,000049 | |
| Internet Computer | ICP | 0,001629 | |
| PAX Gold | PAXG | 2,36 | |
| LEO Token | LEO | 0,005324 | |
| Ondo | ONDO | 0,000196 | |
| Sky Dollar | USDS | 0,000529 | |
| World Liberty Financial USD | USD1 | 0,000527 | |
| USD Coin | USDC | 0,000527 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,000116 | |
| Aptos | APT | 0,000444 | |
| Pepe | PEPE | 0,000000 | |
| OFFICIAL TRUMP | TRUMP | 0,000998 | |
| Solana | SOL | 0,039623 | |
| Bittensor | TAO | 0,123326 | |
| Avalanche | AVAX | 0,004359 | |
| Aave | AAVE | 0,039334 | |
| Toncoin | TON | 0,001055 | |
| Worldcoin | WLD | 0,000212 |
