Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,54 | 32,72 | 33,83 | |
Ethereum | ETH | 1,00 | 0,95 | 1,01 | |
Tether | USDT | 0,000410 | 0,000410 | 0,000410 | |
BNB | BNB | 0,298994 | 0,292168 | 0,301071 | |
XRP | XRP | 0,000546 | 0,000527 | 0,000552 | |
USDC | USDC | 0,000410 | 0,000409 | 0,000411 | |
Solana | SOL | 0,043350 | 0,041403 | 0,043807 | |
TRON | TRX | 0,000138 | 0,000135 | 0,000138 | |
Figure Heloc | FIGR_HELOC | 0,000423 | 0,000417 | 0,000429 | |
Zcash | ZEC | 0,50 | 0,442173 | 0,51 | |
Hyperliquid | HYPE | 0,033181 | 0,031795 | 0,033827 | |
Dogecoin | DOGE | 0,000034 | 0,000032 | 0,000034 | |
Monero | XMR | 0,230116 | 0,216430 | 0,233612 | |
USDS | USDS | 0,000410 | 0,000410 | 0,000410 | |
Chainlink | LINK | 0,005146 | 0,004849 | 0,005189 | |
WhiteBIT Coin | WBT | 0,032971 | 0,031988 | 0,033230 | |
Cardano | ADA | 0,000094 | 0,000089 | 0,000095 | |
LEO Token | LEO | 0,003707 | 0,003694 | 0,003712 | |
NEAR Protocol | NEAR | 0,002150 | 0,001860 | 0,002225 | |
Rain | RAIN | 0,000004 | 0,000003 | 0,000004 | |
Stellar | XLM | 0,000075 | 0,000073 | 0,000076 | |
Bitcoin Cash | BCH | 0,115577 | 0,107242 | 0,116328 | |
Litecoin | LTC | 0,024973 | 0,023714 | 0,025121 | |
Ethena USDe | USDE | 0,000410 | 0,000410 | 0,000410 | |
Uniswap | UNI | 0,003031 | 0,002805 | 0,003122 | |
Avalanche | AVAX | 0,004235 | 0,003885 | 0,004263 | |
Dai | DAI | 0,000410 | 0,000410 | 0,000410 | |
Sui | SUI | 0,000425 | 0,000394 | 0,000431 | |
Canton | CC | 0,000042 | 0,000043 | 0,000045 | |
USD1 | USD1 | 0,000410 | 0,000410 | 0,000410 | |
Gram (prev. Toncoin) | GRAM | 0,000566 | 0,000546 | 0,000571 | |
Hedera | HBAR | 0,000035 | 0,000033 | 0,000036 | |
Tether Gold | XAUT | 1,71 | 1,69 | 1,71 | |
Bittensor | TAO | 0,117617 | 0,105152 | 0,119236 | |
Global Dollar | USDG | 0,000410 | 0,000410 | 0,000410 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Quant | QNT | 0,084057 | 0,079190 | 0,088244 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000024 | |
Bitway | BTW | 0,000773 | 0,000733 | 0,000855 | |
PayPal USD | PYUSD | 0,000410 | 0,000410 | 0,000410 | |
Ethena | ENA | 0,000083 | 0,000075 | 0,000085 | |
OKB | OKB | 0,048837 | 0,046896 | 0,049220 | |
Aave | AAVE | 0,065788 | 0,060429 | 0,066353 | |
Ripple USD | RLUSD | 0,000410 | 0,000410 | 0,000410 | |
Circle USYC | USYC | 0,000468 | 0,000468 | 0,000468 | |
Ondo US Dollar Yield | USDY | 0,000471 | 0,000470 | 0,000472 | |
Ondo | ONDO | 0,000193 | 0,000173 | 0,000194 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000410 | 0,000410 | 0,000410 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Worldcoin | WLD | 0,000214 | 0,000190 | 0,000224 | |
Polkadot | DOT | 0,000468 | 0,000430 | 0,000486 | |
Aster | ASTER | 0,000292 | 0,000281 | 0,000293 | |
Falcon USD | USDF | 0,000408 | 0,000408 | 0,000409 | |
PAX Gold | PAXG | 1,71 | 1,70 | 1,72 | |
MemeCore | M | 0,000327 | 0,000317 | 0,000346 | |
World Liberty Financial | WLFI | 0,000023 | 0,000023 | 0,000024 | |
Mantle | MNT | 0,000220 | 0,000208 | 0,000222 | |
USDD | USDD | 0,000409 | 0,000409 | 0,000410 | |
Morpho | MORPHO | 0,001005 | 0,000932 | 0,001023 | |
Internet Computer | ICP | 0,001253 | 0,001174 | 0,001276 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000469 | 0,000466 | 0,000468 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000030 | 0,000028 | 0,000030 | |
United Stables | U | 0,000410 | 0,000410 | 0,000410 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000792 | 0,000779 | 0,000799 | |
Arbitrum | ARB | 0,000081 | 0,000070 | 0,000083 | |
BFUSD | BFUSD | 0,000409 | 0,000409 | 0,000410 | |
Ethereum Classic | ETC | 0,003307 | 0,003134 | 0,003324 | |
USDGO | USDGO | 0,000410 | 0,000410 | 0,000410 | |
Venice Token | VVV | 0,009965 | 0,009095 | 0,010436 | |
JUST | JST | 0,000056 | 0,000054 | 0,000057 | |
Gate | GT | 0,004253 | 0,004097 | 0,004316 | |
Algorand | ALGO | 0,000049 | 0,000044 | 0,000050 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000016 | |
Jupiter | JUP | 0,000127 | 0,000119 | 0,000130 | |
KuCoin | KCS | 0,003002 | 0,002914 | 0,003076 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000038 | 0,000040 | |
Render | RENDER | 0,000798 | 0,000738 | 0,000822 | |
Blockchain Capital | BCAP | 0,043351 | 0,043351 | 0,043351 | |
Filecoin | FIL | 0,000471 | 0,000412 | 0,000491 | |
Cosmos Hub | ATOM | 0,000724 | 0,000677 | 0,000729 | |
Aerodrome Finance | AERO | 0,000377 | 0,000341 | 0,000400 | |
Injective | INJ | 0,003757 | 0,002899 | 0,003823 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000033 | |
LayerZero | ZRO | 0,000904 | 0,000740 | 0,000934 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004610 | 0,004610 | 0,004610 | |
Open USD | OUSD | 0,000410 | 0,000408 | 0,000410 | |
NEXO | NEXO | 0,000334 | 0,000328 | 0,000345 | |
Stacks | STX | 0,000168 | 0,000160 | 0,000178 | |
Aptos | APT | 0,000355 | 0,000310 | 0,000360 | |
Lighter | LIT | 0,001233 | 0,001199 | 0,001272 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000011 | |
Pyth Network | PYTH | 0,000038 | 0,000033 | 0,000041 | |
Midnight | NIGHT | 0,000018 | 0,000017 | 0,000018 | |
PancakeSwap | CAKE | 0,000901 | 0,000888 | 0,000927 | |
GHO | GHO | 0,000409 | 0,000409 | 0,000410 | |
Akedo | AKE | 0,000012 | 0,000012 | 0,000015 | |
Ether.fi | ETHFI | 0,000288 | 0,000244 | 0,000291 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 0,003757 | |
| Ether.fi | ETHFI | 0,000288 | |
| LayerZero | ZRO | 0,000904 | |
| Arbitrum | ARB | 0,000081 | |
| NEAR Protocol | NEAR | 0,002150 | |
| Aptos | APT | 0,000355 | |
| Filecoin | FIL | 0,000471 | |
| Zcash | ZEC | 0,50 | |
| Worldcoin | WLD | 0,000214 | |
| Bittensor | TAO | 0,117617 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000773 | |
| Canton | CC | 0,000042 | |
| XDC Network | XDC | 0,000014 | |
| Ondo US Dollar Yield | USDY | 0,000471 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000410 | |
| Blockchain Capital | BCAP | 0,043351 | |
| USDGO | USDGO | 0,000410 | |
| Circle USYC | USYC | 0,000468 | |
| Invesco Short Duration US Government Securities Fund | USTB | 0,004610 | |
| USDS | USDS | 0,000410 |
