Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,18 | 34,82 | 36,20 | |
Ethereum | ETH | 1,00 | 0,96 | 1,04 | |
Tether | USDT | 0,000520 | 0,000498 | 0,000521 | |
XRP | XRP | 0,000640 | 0,000626 | 0,000665 | |
Binance Coin | BNB | 0,347137 | 0,340586 | 0,349781 | |
USD Coin | USDC | 0,000521 | 0,000498 | 0,000522 | |
Solana | SOL | 0,039949 | 0,038967 | 0,041593 | |
TRON | TRX | 0,000175 | 0,000167 | 0,000180 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
Dogecoin | DOGE | 0,000050 | 0,000048 | 0,000052 | |
WhiteBIT Token | WBT | 0,025866 | 0,025532 | 0,026771 | |
Stellar | XLM | 0,000113 | 0,000112 | 0,000131 | |
Toncoin | TON | 0,001017 | 0,000990 | 0,001155 | |
Cardano | ADA | 0,000113 | 0,000111 | 0,000118 | |
ZCash | ZEC | 0,292932 | 0,259135 | 0,307029 | |
LEO Token | LEO | 0,004855 | 0,004806 | 0,005298 | |
Chainlink | LINK | 0,004477 | 0,004360 | 0,004663 | |
Sky Dollar | USDS | 0,000516 | 0,000486 | 0,000535 | |
Sui | SUI | 0,000431 | 0,000420 | 0,000448 | |
Wrapped Bitcoin | WBTC | 35,12 | 34,74 | 36,14 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Monero | XMR | 0,175834 | 0,165264 | 0,185394 | |
Cronos | CRO | 0,000033 | 0,000032 | 0,000033 | |
World Liberty Financial | WLFI | 0,000027 | 0,000027 | 0,000028 | |
Bitcoin Cash | BCH | 0,146510 | 0,140150 | 0,151377 | |
Aster | ASTER | 0,000344 | 0,000334 | 0,000362 | |
World Liberty Financial USD | USD1 | 0,000520 | 0,000497 | 0,000521 | |
Ethena USDe | USDE | 0,000520 | 0,000485 | 0,000536 | |
Hedera Hashgraph | HBAR | 0,000046 | 0,000045 | 0,000048 | |
Dai | DAI | 0,000501 | 0,000493 | 0,000501 | |
Worldcoin | WLD | 0,000212 | 0,000189 | 0,000247 | |
Avalanche | AVAX | 0,004381 | 0,004370 | 0,004492 | |
Mantle | MANTLE | 0,000325 | 0,000316 | 0,000325 | |
XT.com Token | XT | 0,001992 | 0,001976 | 0,002021 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 0,024970 | 0,024372 | 0,026042 | |
Ondo | ONDO | 0,000177 | 0,000167 | 0,000196 | |
Near | NEAR | 0,001317 | 0,001168 | 0,001432 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Tether Gold | XAUT | 2,33 | 2,17 | 2,40 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000521 | 0,000486 | 0,000537 | |
Bittensor | TAO | 0,126514 | 0,120639 | 0,131357 | |
Global Dollar | USDG | 0,000521 | 0,000486 | 0,000536 | |
VINCI | VINCI | 0,004398 | 0,004318 | 0,004525 | |
Uniswap Protocol Token | UNI | 0,001464 | 0,001449 | 0,001506 | |
PAX Gold | PAXG | 2,34 | 2,17 | 2,41 | |
Kite | KITE | 0,000096 | 0,000095 | 0,000099 | |
Gatechain Token | GT | 0,003539 | 0,003463 | 0,003552 | |
OFFICIAL TRUMP | TRUMP | 0,000992 | 0,000943 | 0,001050 | |
Polkadot | DOT | 0,000586 | 0,000572 | 0,000586 | |
Bitget token | BGB | 0,001027 | 0,001008 | 0,001033 | |
Ripple USD | RLUSD | 0,000521 | 0,000498 | 0,000522 | |
OKB | OKB | 0,044453 | 0,043066 | 0,045896 | |
DeXe | DEXE | 0,009222 | 0,008558 | 0,009764 | |
Internet Computer | ICP | 0,001549 | 0,001430 | 0,001609 | |
Falcon USD | USDF | 0,000516 | 0,000496 | 0,000516 | |
Sky | SKY | 0,000035 | 0,000032 | 0,000036 | |
Jupiter | JUP | 0,000102 | 0,000092 | 0,000109 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000043 | 0,000042 | 0,000046 | |
Ethereum Classic | ETC | 0,004034 | 0,003911 | 0,004197 | |
XDC Network | XDC | 0,000016 | 0,000016 | 0,000017 | |
Aave | AAVE | 0,039352 | 0,038535 | 0,040870 | |
Algorand | ALGO | 0,000060 | 0,000059 | 0,000061 | |
USDD | USDD | 0,000517 | 0,000485 | 0,000533 | |
LayerZero | ZRO | 0,000565 | 0,000559 | 0,000581 | |
Quant | QNT | 0,038069 | 0,034701 | 0,040501 | |
KuCoin Token | KCS | 0,003963 | 0,003872 | 0,003973 | |
Aptos | APT | 0,000450 | 0,000448 | 0,000477 | |
Render Network | RENDER | 0,001072 | 0,000964 | 0,001180 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 0,292932 | |
| Internet Computer | ICP | 0,001549 | |
| Near | NEAR | 0,001317 | |
| Jupiter | JUP | 0,000102 | |
| Worldcoin | WLD | 0,000212 | |
| Render Network | RENDER | 0,001072 | |
| Quant | QNT | 0,038069 | |
| PAX Gold | PAXG | 2,34 | |
| Tether Gold | XAUT | 2,33 | |
| Global Dollar | USDG | 0,000521 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,000113 | |
| Ondo | ONDO | 0,000177 | |
| LEO Token | LEO | 0,004855 | |
| Monero | XMR | 0,175834 | |
| Toncoin | TON | 0,001017 | |
| Aptos | APT | 0,000450 | |
| DeXe | DEXE | 0,009222 | |
| LayerZero | ZRO | 0,000565 | |
| Kite | KITE | 0,000096 | |
| Bitcoin | BTC | 35,18 |
