Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,28 | 35,28 | 36,76 | |
Ethereum | ETH | 1,00 | 0,96 | 1,04 | |
Tether | USDT | 0,000504 | 0,000498 | 0,000511 | |
XRP | XRP | 0,000639 | 0,000630 | 0,000670 | |
Binance Coin | BNB | 0,344899 | 0,343101 | 0,365714 | |
USD Coin | USDC | 0,000505 | 0,000498 | 0,000511 | |
Solana | SOL | 0,040155 | 0,039180 | 0,041977 | |
TRON | TRX | 0,000172 | 0,000169 | 0,000180 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026010 | 0,025798 | 0,027115 | |
Dogecoin | DOGE | 0,000050 | 0,000048 | 0,000052 | |
Stellar | XLM | 0,000115 | 0,000115 | 0,000137 | |
Toncoin | TON | 0,001020 | 0,000916 | 0,001173 | |
Cardano | ADA | 0,000113 | 0,000112 | 0,000119 | |
ZCash | ZEC | 0,280502 | 0,260204 | 0,298834 | |
LEO Token | LEO | 0,005055 | 0,004685 | 0,005267 | |
Chainlink | LINK | 0,004456 | 0,004353 | 0,004673 | |
Sui | SUI | 0,000428 | 0,000423 | 0,000455 | |
Sky Dollar | USDS | 0,000501 | 0,000477 | 0,000524 | |
Wrapped Bitcoin | WBTC | 35,21 | 35,20 | 36,70 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Monero | XMR | 0,178175 | 0,167415 | 0,188837 | |
Cronos | CRO | 0,000033 | 0,000032 | 0,000034 | |
Bitcoin Cash | BCH | 0,144603 | 0,135503 | 0,151809 | |
World Liberty Financial | WLFI | 0,000027 | 0,000027 | 0,000028 | |
Aster | ASTER | 0,000346 | 0,000334 | 0,000367 | |
World Liberty Financial USD | USD1 | 0,000504 | 0,000497 | 0,000511 | |
Hedera Hashgraph | HBAR | 0,000046 | 0,000045 | 0,000048 | |
Ethena USDe | USDE | 0,000504 | 0,000483 | 0,000527 | |
Dai | DAI | 0,000501 | 0,000493 | 0,000501 | |
Worldcoin | WLD | 0,000208 | 0,000179 | 0,000251 | |
Avalanche | AVAX | 0,004396 | 0,004275 | 0,004609 | |
XT.com Token | XT | 0,001993 | 0,001993 | 0,002054 | |
Mantle | MANTLE | 0,000319 | 0,000316 | 0,000328 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 0,024947 | 0,024689 | 0,026278 | |
Ondo | ONDO | 0,000188 | 0,000167 | 0,000197 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Near | NEAR | 0,001317 | 0,001107 | 0,001428 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,28 | 2,17 | 2,38 | |
Bittensor | TAO | 0,124961 | 0,120440 | 0,133298 | |
Global Dollar | USDG | 0,000505 | 0,000483 | 0,000527 | |
Uniswap Protocol Token | UNI | 0,001468 | 0,001463 | 0,001506 | |
VINCI | VINCI | 0,004374 | 0,004374 | 0,004595 | |
PAX Gold | PAXG | 2,28 | 2,17 | 2,39 | |
Gatechain Token | GT | 0,003528 | 0,003493 | 0,003597 | |
Kite | KITE | 0,000096 | 0,000096 | 0,000100 | |
PayPal USD | PYUSD | 0,000505 | 0,000483 | 0,000528 | |
OFFICIAL TRUMP | TRUMP | 0,000995 | 0,000956 | 0,001066 | |
Polkadot | DOT | 0,000570 | 0,000558 | 0,000600 | |
OKB | OKB | 0,044470 | 0,043408 | 0,046610 | |
Bitget token | BGB | 0,001021 | 0,001009 | 0,001042 | |
DeXe | DEXE | 0,009078 | 0,008670 | 0,009853 | |
Internet Computer | ICP | 0,001510 | 0,001319 | 0,001579 | |
Falcon USD | USDF | 0,000502 | 0,000496 | 0,000508 | |
Sky | SKY | 0,000034 | 0,000033 | 0,000036 | |
Jupiter | JUP | 0,000104 | 0,000092 | 0,000109 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000044 | 0,000041 | 0,000046 | |
XDC Network | XDC | 0,000017 | 0,000016 | 0,000017 | |
Ethereum Classic | ETC | 0,004030 | 0,003886 | 0,004204 | |
Aave | AAVE | 0,039259 | 0,039037 | 0,041502 | |
Algorand | ALGO | 0,000060 | 0,000058 | 0,000064 | |
USDD | USDD | 0,000503 | 0,000482 | 0,000525 | |
KuCoin Token | KCS | 0,003896 | 0,003872 | 0,003945 | |
Aptos | APT | 0,000457 | 0,000445 | 0,000488 | |
LayerZero | ZRO | 0,000566 | 0,000566 | 0,000590 | |
Quant | QNT | 0,035560 | 0,034097 | 0,037259 | |
Render Network | RENDER | 0,001087 | 0,000966 | 0,001152 | |
Polygon Ecosystem Token | POL | 0,000047 | 0,000046 | 0,000048 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 0,001317 | |
| Internet Computer | ICP | 0,001510 | |
| Jupiter | JUP | 0,000104 | |
| Worldcoin | WLD | 0,000208 | |
| Render Network | RENDER | 0,001087 | |
| Toncoin | TON | 0,001020 | |
| LEO Token | LEO | 0,005055 | |
| ZCash | ZEC | 0,280502 | |
| Dai | DAI | 0,000501 | |
| Shiba Inu | SHIB | 0,000000 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,000115 | |
| DeXe | DEXE | 0,009078 | |
| VINCI | VINCI | 0,004374 | |
| Hedera Hashgraph | HBAR | 0,000046 | |
| World Liberty Financial | WLFI | 0,000027 | |
| Kite | KITE | 0,000096 | |
| Bitcoin | BTC | 35,28 | |
| LayerZero | ZRO | 0,000566 | |
| Wrapped Bitcoin | WBTC | 35,21 | |
| Sky | SKY | 0,000034 |
