Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 0,028414 | 0,027970 | 0,028717 | |
Tether | USDT | 0,000015 | 0,000014 | 0,000015 | |
XRP | XRP | 0,000018 | 0,000018 | 0,000018 | |
Binance Coin | BNB | 0,009810 | 0,009661 | 0,009925 | |
USD Coin | USDC | 0,000015 | 0,000014 | 0,000015 | |
Solana | SOL | 0,001123 | 0,001122 | 0,001149 | |
TRON | TRX | 0,000005 | 0,000005 | 0,000005 | |
Staked Ether | STETH | 0,028399 | 0,027953 | 0,028725 | |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000001 | |
WhiteBIT Token | WBT | 0,000734 | 0,000732 | 0,000740 | |
Stellar | XLM | 0,000003 | 0,000003 | 0,000003 | |
Toncoin | TON | 0,000029 | 0,000028 | 0,000030 | |
ZCash | ZEC | 0,008782 | 0,007553 | 0,009244 | |
Cardano | ADA | 0,000003 | 0,000003 | 0,000003 | |
LEO Token | LEO | 0,000150 | 0,000138 | 0,000150 | |
Chainlink | LINK | 0,000127 | 0,000126 | 0,000129 | |
Sky Dollar | USDS | 0,000015 | 0,000014 | 0,000015 | |
Sui | SUI | 0,000012 | 0,000012 | 0,000012 | |
Wrapped Bitcoin | WBTC | 1,00 | 0,97 | 1,02 | |
Wrapped Beacon ETH | WBETH | 0,031209 | 0,030714 | 0,031554 | |
Monero | XMR | 0,004914 | 0,004746 | 0,005066 | |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | |
World Liberty Financial | WLFI | 0,000001 | 0,000001 | 0,000001 | |
Bitcoin Cash | BCH | 0,004186 | 0,004067 | 0,004233 | |
Aster | ASTER | 0,000010 | 0,000010 | 0,000010 | |
World Liberty Financial USD | USD1 | 0,000015 | 0,000014 | 0,000015 | |
Ethena USDe | USDE | 0,000015 | 0,000014 | 0,000015 | |
Hedera Hashgraph | HBAR | 0,000001 | 0,000001 | 0,000001 | |
Dai | DAI | 0,000015 | 0,000014 | 0,000014 | |
Worldcoin | WLD | 0,000006 | 0,000006 | 0,000007 | |
Avalanche | AVAX | 0,000124 | 0,000123 | 0,000126 | |
Ondo | ONDO | 0,000006 | 0,000005 | 0,000006 | |
Mantle | MANTLE | 0,000009 | 0,000009 | 0,000009 | |
XT.com Token | XT | 0,000056 | 0,000055 | 0,000058 | |
Litecoin | LTC | 0,000717 | 0,000700 | 0,000720 | |
Aave Ethereum WETH | AETHWETH | 0,028414 | 0,027970 | 0,028717 | |
Near | NEAR | 0,000039 | 0,000036 | 0,000040 | |
Wrapped eETH | WEETH | 0,030877 | 0,030395 | 0,031206 | |
Tether Gold | XAUT | 0,066338 | 0,062448 | 0,067144 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000015 | 0,000014 | 0,000015 | |
Global Dollar | USDG | 0,000015 | 0,000014 | 0,000015 | |
Bittensor | TAO | 0,003531 | 0,003492 | 0,003628 | |
Uniswap Protocol Token | UNI | 0,000042 | 0,000041 | 0,000042 | |
VINCI | VINCI | 0,000124 | 0,000124 | 0,000125 | |
PAX Gold | PAXG | 0,066217 | 0,062597 | 0,068073 | |
Kite | KITE | 0,000003 | 0,000003 | 0,000003 | |
Gatechain Token | GT | 0,000101 | 0,000097 | 0,000103 | |
OFFICIAL TRUMP | TRUMP | 0,000028 | 0,000027 | 0,000029 | |
Polkadot | DOT | 0,000016 | 0,000016 | 0,000017 | |
Ripple USD | RLUSD | 0,000015 | 0,000014 | 0,000015 | |
Bitget token | BGB | 0,000029 | 0,000028 | 0,000030 | |
OKB | OKB | 0,001260 | 0,001247 | 0,001274 | |
DeXe | DEXE | 0,000269 | 0,000246 | 0,000272 | |
Internet Computer | ICP | 0,000046 | 0,000040 | 0,000048 | |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,000001 | 0,000001 | 0,000001 | |
Jupiter | JUP | 0,000003 | 0,000003 | 0,000003 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethereum Classic | ETC | 0,000115 | 0,000111 | 0,000117 | |
XDC Network | XDC | 0,000000 | 0,000000 | 0,000000 | |
Aave | AAVE | 0,001118 | 0,001107 | 0,001151 | |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | |
LayerZero | ZRO | 0,000016 | 0,000016 | 0,000016 | |
USDD | USDD | 0,000015 | 0,000014 | 0,000015 | |
Quant | QNT | 0,001103 | 0,000998 | 0,001119 | |
KuCoin Token | KCS | 0,000113 | 0,000109 | 0,000114 | |
Aptos | APT | 0,000013 | 0,000012 | 0,000013 | |
Render Network | RENDER | 0,000031 | 0,000029 | 0,000033 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000006 | |
| ZCash | ZEC | 0,008782 | |
| Quant | QNT | 0,001103 | |
| Ethena | ENA | 0,000001 | |
| Internet Computer | ICP | 0,000046 | |
| Sky | SKY | 0,000001 | |
| USDD | USDD | 0,000015 | |
| Jupiter | JUP | 0,000003 | |
| LEO Token | LEO | 0,000150 | |
| Ripple USD | RLUSD | 0,000015 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,000003 | |
| Aptos | APT | 0,000013 | |
| Toncoin | TON | 0,000029 | |
| OFFICIAL TRUMP | TRUMP | 0,000028 | |
| Pepe | PEPE | 0,000000 | |
| Bittensor | TAO | 0,003531 | |
| Solana | SOL | 0,001123 | |
| Avalanche | AVAX | 0,000124 | |
| Dogecoin | DOGE | 0,000001 | |
| Aave | AAVE | 0,001118 |
