Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,87 | 34,82 | 36,01 | |
Ethereum | ETH | 1,00 | 0,97 | 1,03 | |
Tether | USDT | 0,000535 | 0,000498 | 0,000544 | |
XRP | XRP | 0,000655 | 0,000626 | 0,000662 | |
Binance Coin | BNB | 0,350794 | 0,340586 | 0,350906 | |
USD Coin | USDC | 0,000536 | 0,000499 | 0,000544 | |
Solana | SOL | 0,040127 | 0,038244 | 0,041378 | |
TRON | TRX | 0,000178 | 0,000167 | 0,000182 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026208 | 0,025414 | 0,026633 | |
Dogecoin | DOGE | 0,000050 | 0,000048 | 0,000052 | |
Stellar | XLM | 0,000122 | 0,000112 | 0,000123 | |
ZCash | ZEC | 0,340922 | 0,263448 | 0,343753 | |
Toncoin | TON | 0,001074 | 0,000990 | 0,001080 | |
Cardano | ADA | 0,000115 | 0,000110 | 0,000117 | |
LEO Token | LEO | 0,005396 | 0,004806 | 0,005418 | |
Chainlink | LINK | 0,004507 | 0,004336 | 0,004639 | |
Sky Dollar | USDS | 0,000534 | 0,000488 | 0,000540 | |
Sui | SUI | 0,000438 | 0,000416 | 0,000447 | |
Wrapped Bitcoin | WBTC | 35,80 | 34,75 | 35,96 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Monero | XMR | 0,177957 | 0,165264 | 0,182463 | |
Cronos | CRO | 0,000034 | 0,000032 | 0,000034 | |
World Liberty Financial | WLFI | 0,000028 | 0,000027 | 0,000028 | |
Bitcoin Cash | BCH | 0,144996 | 0,139277 | 0,152459 | |
Aster | ASTER | 0,000362 | 0,000334 | 0,000364 | |
World Liberty Financial USD | USD1 | 0,000535 | 0,000498 | 0,000543 | |
Ethena USDe | USDE | 0,000536 | 0,000488 | 0,000544 | |
Dai | DAI | 0,000543 | 0,000500 | 0,000543 | |
Hedera Hashgraph | HBAR | 0,000047 | 0,000045 | 0,000047 | |
Worldcoin | WLD | 0,000214 | 0,000198 | 0,000246 | |
Ondo | ONDO | 0,000196 | 0,000168 | 0,000216 | |
Avalanche | AVAX | 0,004406 | 0,004226 | 0,004556 | |
Mantle | MANTLE | 0,000324 | 0,000316 | 0,000329 | |
XT.com Token | XT | 0,002013 | 0,001976 | 0,002013 | |
Litecoin | LTC | 0,025318 | 0,024372 | 0,025923 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 0,001465 | 0,001263 | 0,001471 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Tether Gold | XAUT | 2,39 | 2,18 | 2,43 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000536 | 0,000489 | 0,000545 | |
Global Dollar | USDG | 0,000537 | 0,000488 | 0,000544 | |
Uniswap Protocol Token | UNI | 0,001511 | 0,001449 | 0,001514 | |
VINCI | VINCI | 0,004483 | 0,004318 | 0,004502 | |
Bittensor | TAO | 0,122021 | 0,116731 | 0,130677 | |
PAX Gold | PAXG | 2,40 | 2,19 | 2,44 | |
Gatechain Token | GT | 0,003638 | 0,003427 | 0,003674 | |
Kite | KITE | 0,000098 | 0,000095 | 0,000098 | |
OFFICIAL TRUMP | TRUMP | 0,001012 | 0,000956 | 0,001028 | |
Polkadot | DOT | 0,000582 | 0,000556 | 0,000597 | |
Ripple USD | RLUSD | 0,000536 | 0,000499 | 0,000544 | |
Bitget token | BGB | 0,001043 | 0,001008 | 0,001054 | |
OKB | OKB | 0,045101 | 0,043410 | 0,045897 | |
DeXe | DEXE | 0,009752 | 0,008558 | 0,009934 | |
Internet Computer | ICP | 0,001615 | 0,001394 | 0,001703 | |
Sky | SKY | 0,000036 | 0,000033 | 0,000037 | |
Ethena | ENA | 0,000050 | 0,000042 | 0,000054 | |
Jupiter | JUP | 0,000105 | 0,000098 | 0,000110 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethereum Classic | ETC | 0,004113 | 0,003920 | 0,004175 | |
XDC Network | XDC | 0,000017 | 0,000016 | 0,000017 | |
Aave | AAVE | 0,039732 | 0,037910 | 0,041440 | |
LayerZero | ZRO | 0,000610 | 0,000559 | 0,000612 | |
USDD | USDD | 0,000537 | 0,000487 | 0,000543 | |
Algorand | ALGO | 0,000060 | 0,000059 | 0,000062 | |
Quant | QNT | 0,039766 | 0,034870 | 0,040800 | |
KuCoin Token | KCS | 0,004008 | 0,003813 | 0,004096 | |
Render Network | RENDER | 0,001120 | 0,001018 | 0,001174 | |
Aptos | APT | 0,000447 | 0,000424 | 0,000478 | |
Polygon Ecosystem Token | POL | 0,000049 | 0,000046 | 0,000049 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 0,340922 | |
| Ondo | ONDO | 0,000196 | |
| Ethena | ENA | 0,000050 | |
| Near | NEAR | 0,001465 | |
| Internet Computer | ICP | 0,001615 | |
| Quant | QNT | 0,039766 | |
| Dai | DAI | 0,000543 | |
| DeXe | DEXE | 0,009752 | |
| USDD | USDD | 0,000537 | |
| Sky | SKY | 0,000036 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aptos | APT | 0,000447 | |
| Pepe | PEPE | 0,000000 | |
| Bittensor | TAO | 0,122021 | |
| Worldcoin | WLD | 0,000214 | |
| Avalanche | AVAX | 0,004406 | |
| Dogecoin | DOGE | 0,000050 | |
| Solana | SOL | 0,040127 | |
| OFFICIAL TRUMP | TRUMP | 0,001012 | |
| Bitcoin Cash | BCH | 0,144996 | |
| Cardano | ADA | 0,000115 |
