Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 0,027805 | 0,027782 | 0,028717 | |
Tether | USDT | 0,000015 | 0,000014 | 0,000015 | |
XRP | XRP | 0,000018 | 0,000018 | 0,000018 | |
Binance Coin | BNB | 0,009736 | 0,009661 | 0,009925 | |
USD Coin | USDC | 0,000015 | 0,000014 | 0,000015 | |
Solana | SOL | 0,001106 | 0,001098 | 0,001149 | |
TRON | TRX | 0,000005 | 0,000005 | 0,000005 | |
Staked Ether | STETH | 0,027795 | 0,027765 | 0,028725 | |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000001 | |
WhiteBIT Token | WBT | 0,000731 | 0,000730 | 0,000740 | |
Stellar | XLM | 0,000003 | 0,000003 | 0,000003 | |
Toncoin | TON | 0,000029 | 0,000028 | 0,000030 | |
ZCash | ZEC | 0,008883 | 0,007565 | 0,009244 | |
Cardano | ADA | 0,000003 | 0,000003 | 0,000003 | |
LEO Token | LEO | 0,000150 | 0,000138 | 0,000150 | |
Sky Dollar | USDS | 0,000015 | 0,000014 | 0,000015 | |
Chainlink | LINK | 0,000125 | 0,000125 | 0,000129 | |
Sui | SUI | 0,000012 | 0,000012 | 0,000012 | |
Wrapped Bitcoin | WBTC | 1,00 | 0,97 | 1,04 | |
Wrapped Beacon ETH | WBETH | 0,030539 | 0,030507 | 0,031554 | |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | |
Monero | XMR | 0,004864 | 0,004746 | 0,005066 | |
World Liberty Financial | WLFI | 0,000001 | 0,000001 | 0,000001 | |
Bitcoin Cash | BCH | 0,004006 | 0,004006 | 0,004233 | |
Aster | ASTER | 0,000010 | 0,000010 | 0,000010 | |
World Liberty Financial USD | USD1 | 0,000015 | 0,000014 | 0,000015 | |
Ethena USDe | USDE | 0,000015 | 0,000014 | 0,000015 | |
Dai | DAI | 0,000015 | 0,000014 | 0,000015 | |
Hedera Hashgraph | HBAR | 0,000001 | 0,000001 | 0,000001 | |
Ondo | ONDO | 0,000005 | 0,000005 | 0,000006 | |
Worldcoin | WLD | 0,000006 | 0,000006 | 0,000007 | |
Mantle | MANTLE | 0,000009 | 0,000009 | 0,000009 | |
Avalanche | AVAX | 0,000122 | 0,000121 | 0,000126 | |
XT.com Token | XT | 0,000056 | 0,000055 | 0,000058 | |
Litecoin | LTC | 0,000702 | 0,000700 | 0,000720 | |
Aave Ethereum WETH | AETHWETH | 0,027805 | 0,027782 | 0,028717 | |
Near | NEAR | 0,000039 | 0,000036 | 0,000041 | |
Wrapped eETH | WEETH | 0,030216 | 0,030191 | 0,031206 | |
Tether Gold | XAUT | 0,066781 | 0,062579 | 0,067373 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000015 | 0,000014 | 0,000015 | |
Global Dollar | USDG | 0,000015 | 0,000014 | 0,000015 | |
VINCI | VINCI | 0,000125 | 0,000124 | 0,000125 | |
Uniswap Protocol Token | UNI | 0,000042 | 0,000040 | 0,000043 | |
Bittensor | TAO | 0,003363 | 0,003352 | 0,003628 | |
PAX Gold | PAXG | 0,066769 | 0,062176 | 0,069287 | |
Gatechain Token | GT | 0,000101 | 0,000096 | 0,000105 | |
Kite | KITE | 0,000003 | 0,000003 | 0,000003 | |
OFFICIAL TRUMP | TRUMP | 0,000028 | 0,000027 | 0,000029 | |
Ripple USD | RLUSD | 0,000015 | 0,000014 | 0,000015 | |
Polkadot | DOT | 0,000016 | 0,000016 | 0,000017 | |
Bitget token | BGB | 0,000029 | 0,000028 | 0,000030 | |
DeXe | DEXE | 0,000275 | 0,000246 | 0,000276 | |
OKB | OKB | 0,001247 | 0,001247 | 0,001274 | |
Internet Computer | ICP | 0,000044 | 0,000040 | 0,000047 | |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,000001 | 0,000001 | 0,000001 | |
Jupiter | JUP | 0,000003 | 0,000003 | 0,000003 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
XDC Network | XDC | 0,000000 | 0,000000 | 0,000000 | |
Ethereum Classic | ETC | 0,000113 | 0,000113 | 0,000116 | |
Aave | AAVE | 0,001098 | 0,001089 | 0,001151 | |
LayerZero | ZRO | 0,000017 | 0,000016 | 0,000017 | |
USDD | USDD | 0,000015 | 0,000014 | 0,000015 | |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | |
Quant | QNT | 0,001107 | 0,001001 | 0,001133 | |
KuCoin Token | KCS | 0,000112 | 0,000108 | 0,000116 | |
Aptos | APT | 0,000012 | 0,000012 | 0,000013 | |
Render Network | RENDER | 0,000030 | 0,000029 | 0,000033 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 0,008883 | |
| Ondo | ONDO | 0,000005 | |
| Quant | QNT | 0,001107 | |
| Ethena | ENA | 0,000001 | |
| DeXe | DEXE | 0,000275 | |
| Internet Computer | ICP | 0,000044 | |
| Ethena USDe | USDE | 0,000015 | |
| Global Dollar | USDG | 0,000015 | |
| Dai | DAI | 0,000015 | |
| USD Coin | USDC | 0,000015 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aptos | APT | 0,000012 | |
| Worldcoin | WLD | 0,000006 | |
| Bittensor | TAO | 0,003363 | |
| Pepe | PEPE | 0,000000 | |
| Stellar | XLM | 0,000003 | |
| Solana | SOL | 0,001106 | |
| Bitcoin Cash | BCH | 0,004006 | |
| OFFICIAL TRUMP | TRUMP | 0,000028 | |
| Avalanche | AVAX | 0,000122 | |
| Sui | SUI | 0,000012 |
