Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.237,79 | 61.749,78 | 66.506,30 | -3% |
Ethereum | ETH | 1.893,91 | 1.785,00 | 1.977,32 | -1.9% |
Tether | USDT | 0,85 | 0,84 | 0,85 | -0.23% |
XRP | XRP | 1,34 | 1,29 | 1,38 | -1.29% |
Binance Coin | BNB | 634,57 | 623,27 | 658,35 | -2.69% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.2% |
Solana | SOL | 81,15 | 80,18 | 87,80 | -7.13% |
Hyperliquid | HYPE | 28,10 | 27,30 | 30,86 | -8.17% |
TRON | TRX | 0,242760 | 0,238032 | 0,243155 | 1.09% |
Staked Ether | STETH | 1.893,23 | 1.783,16 | 1.979,06 | -1.91% |
Dogecoin | DOGE | 0,090621 | 0,086629 | 0,093383 | 0.19% |
WhiteBIT Token | WBT | 44,76 | 40,15 | 45,31 | 3.93% |
World Liberty Financial | WLFI | 0,114547 | 0,105993 | 0,119782 | 4.83% |
Cardano | ADA | 0,250464 | 0,238544 | 0,257813 | -0.73% |
Sui | SUI | 0,94 | 0,91 | 0,99 | -2.16% |
Bitcoin Cash | BCH | 442,97 | 431,86 | 456,95 | -0.89% |
Chainlink | LINK | 8,06 | 7,69 | 8,35 | -0.9% |
Wrapped Bitcoin | WBTC | 64.088,75 | 61.566,61 | 66.428,14 | -2.97% |
Stellar | XLM | 0,148162 | 0,141950 | 0,153678 | -0.75% |
Cronos | CRO | 0,070649 | 0,066022 | 0,071445 | 0.97% |
Wrapped Beacon ETH | WBETH | 2.061,52 | 1.936,55 | 2.155,08 | -1.77% |
LEO Token | LEO | 7,90 | 7,27 | 8,18 | 1.31% |
MemeCore | M | 1,23 | 1,23 | 1,30 | -4.04% |
Wrapped eETH | WEETH | 2.055,46 | 1.937,26 | 2.145,99 | -1.9% |
Monero | XMR | 327,69 | 311,28 | 334,59 | 0.61% |
Toncoin | TON | 1,17 | 1,13 | 1,21 | 1.18% |
Canton Coin | CC | 0,151920 | 0,144300 | 0,163310 | -6.1% |
Ethena USDe | USDE | 0,84 | 0,85 | 0,84 | -0.25% |
MYX Finance | MYX | 4,90 | 4,80 | 5,83 | -9.09% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.28% |
Hedera Hashgraph | HBAR | 0,078170 | 0,074010 | 0,079806 | 1.24% |
Avalanche | AVAX | 8,43 | 8,07 | 8,74 | -1.38% |
Litecoin | LTC | 50,72 | 48,17 | 51,79 | -0.09% |
ZCash | ZEC | 233,74 | 225,19 | 244,48 | -2.54% |
Aster | ASTER | 0,482240 | 0,474940 | 0,50 | -3.88% |
Mantle | MANTLE | 0,60 | 0,55 | 0,64 | -2.16% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.01% |
OFFICIAL TRUMP | TRUMP | 3,56 | 3,46 | 3,63 | -0.63% |
Worldcoin | WLD | 0,345681 | 0,335091 | 0,364207 | 0.38% |
XT.com Token | XT | 3,44 | 3,20 | 3,71 | -3.73% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.06% |
Uniswap Protocol Token | UNI | 3,25 | 3,13 | 3,39 | -1.88% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.24% |
Tether Gold | XAUT | 4.234,71 | 3.869,92 | 4.462,55 | 1.66% |
VINCI | VINCI | 8,01 | 7,66 | 8,31 | -2.39% |
Ondo | ONDO | 0,235866 | 0,227233 | 0,250883 | -1.24% |
Bitget token | BGB | 2,55 | 2,53 | 2,61 | -1.88% |
Polkadot | DOT | 1,26 | 1,21 | 1,32 | -1.87% |
Gatechain Token | GT | 6,75 | 6,18 | 7,30 | -1.98% |
Pump.fun | PUMP | 0,001968 | 0,001929 | 0,002184 | -5.87% |
PAX Gold | PAXG | 4.277,49 | 4.149,99 | 4.321,76 | 2.18% |
Pi Network | PI | 0,134760 | 0,129990 | 0,138600 | -0.04% |
Ethena | ENA | 0,116882 | 0,110719 | 0,121288 | -0.77% |
Bittensor | TAO | 162,28 | 156,12 | 172,11 | -1.82% |
Falcon USD | USDF | 0,84 | 0,84 | 0,84 | -0.24% |
Aave | AAVE | 106,62 | 102,40 | 110,16 | -0.7% |
Monad | MON | 0,015132 | 0,014479 | 0,015570 | -1.14% |
OKB | OKB | 70,40 | 67,61 | 75,27 | -4.91% |
LayerZero | ZRO | 1,55 | 1,42 | 1,59 | 1.38% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -0.37% |
River | RIVER | 13,74 | 10,05 | 13,74 | 5.97% |
Near | NEAR | 1,00 | 0,95 | 1,04 | -1.58% |
Aptos | APT | 1,06 | 1,01 | 1,10 | -1.19% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.19% |
Ethereum Classic | ETC | 8,12 | 7,79 | 8,40 | -1.21% |
Internet Computer | ICP | 2,29 | 2,15 | 2,34 | 0.65% |
Sky | SKY | 0,052496 | 0,048992 | 0,052979 | 0.89% |
Kite | KITE | 0,124550 | 0,117523 | 0,127451 | 5.98% |
Story | IP | 1,15 | 1,11 | 1,24 | -2.18% |
XDC Network | XDC | 0,030742 | 0,030700 | 0,032039 | -3.63% |
Jito Staked SOL | JITOSOL | 103,38 | 103,21 | 109,62 | -5.49% |
Arbitrum | ARB | 0,114221 | 0,105075 | 0,116162 | -0.66% |
KuCoin Token | KCS | 7,75 | 7,10 | 8,22 | -1.3% |
Morpho | MORPHO | 1,09 | 1,01 | 1,14 | 1.45% |
Jupiter | JUP | 0,158967 | 0,158284 | 0,177779 | -5.64% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.12% |
Midnight | NIGHT | 0,041420 | 0,039000 | 0,042810 | -0.46% |
Polygon Ecosystem Token | POL | 0,092408 | 0,089385 | 0,099677 | -6.25% |
Humanity | H | 0,096630 | 0,090480 | 0,098300 | 1.67% |
DoubleZero | 2Z | 0,091190 | 0,088343 | 0,095291 | -1.1% |
Algorand | ALGO | 0,089956 | 0,085286 | 0,093400 | 0.29% |
Flare | FLR | 0,008442 | 0,008190 | 0,008582 | -0.32% |
Cosmos | ATOM | 1,73 | 1,60 | 1,77 | 1.87% |
Quant | QNT | 56,46 | 53,77 | 57,88 | -1.38% |
Optimism | OP | 0,191297 | 0,175064 | 0,194929 | -1.2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.237,79 | 0,000000% |
| Ethereum | ETH | 1.893,91 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,34 | 0,000000% |
| Binance Coin | BNB | 634,57 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 81,15 | 0,000000% |
| Hyperliquid | HYPE | 28,10 | 0,000000% |
| TRON | TRX | 0,242760 | 0,000000% |
| Staked Ether | STETH | 1.893,23 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,124550 | 5,98% |
| River | RIVER | 13,74 | 5,97% |
| World Liberty Financial | WLFI | 0,114547 | 4,83% |
| WhiteBIT Token | WBT | 44,76 | 3,93% |
| PAX Gold | PAXG | 4.277,49 | 2,18% |
| Cosmos | ATOM | 1,73 | 1,87% |
| Humanity | H | 0,096630 | 1,67% |
| Tether Gold | XAUT | 4.234,71 | 1,66% |
| Morpho | MORPHO | 1,09 | 1,45% |
| LayerZero | ZRO | 1,55 | 1,38% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 4,90 | -9,09% |
| Hyperliquid | HYPE | 28,10 | -8,17% |
| Solana | SOL | 81,15 | -7,13% |
| Polygon Ecosystem Token | POL | 0,092408 | -6,25% |
| Canton Coin | CC | 0,151920 | -6,10% |
| Pump.fun | PUMP | 0,001968 | -5,87% |
| Jupiter | JUP | 0,158967 | -5,64% |
| Jito Staked SOL | JITOSOL | 103,38 | -5,49% |
| OKB | OKB | 70,40 | -4,91% |
| MemeCore | M | 1,23 | -4,04% |
