Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.051.012,00 | 3.952.519,00 | 4.086.346,00 | |
Ethereum | ETH | 121.004,00 | 115.148,00 | 122.000,00 | |
Tether | USDT | 49,49 | 49,47 | 49,49 | |
BNB | BNB | 36.113,00 | 35.295,00 | 36.371,00 | |
XRP | XRP | 65,97 | 63,66 | 66,68 | |
USDC | USDC | 49,52 | 49,44 | 49,65 | |
Solana | SOL | 5.237,11 | 5.001,68 | 5.292,07 | |
TRON | TRX | 16,61 | 16,31 | 16,64 | |
Figure Heloc | FIGR_HELOC | 51,08 | 50,43 | 51,84 | |
Zcash | ZEC | 60.460,00 | 53.416,00 | 62.004,00 | |
Hyperliquid | HYPE | 4.010,51 | 3.840,96 | 4.086,42 | |
Dogecoin | DOGE | 4,06 | 3,86 | 4,09 | |
Monero | XMR | 27.791,00 | 26.146,00 | 28.221,00 | |
USDS | USDS | 49,53 | 49,51 | 49,53 | |
Chainlink | LINK | 621,88 | 585,81 | 626,80 | |
WhiteBIT Coin | WBT | 3.981,66 | 3.864,33 | 4.014,28 | |
Cardano | ADA | 11,40 | 10,79 | 11,49 | |
LEO Token | LEO | 447,85 | 446,22 | 448,43 | |
NEAR Protocol | NEAR | 259,57 | 224,72 | 268,85 | |
Rain | RAIN | 0,456310 | 0,388040 | 0,483169 | |
Stellar | XLM | 9,08 | 8,78 | 9,21 | |
Bitcoin Cash | BCH | 13.954,07 | 12.955,30 | 14.052,92 | |
Litecoin | LTC | 3.016,54 | 2.864,79 | 3.034,73 | |
Ethena USDe | USDE | 49,50 | 49,48 | 49,51 | |
Uniswap | UNI | 366,01 | 338,83 | 377,16 | |
Avalanche | AVAX | 511,20 | 469,35 | 514,99 | |
Dai | DAI | 49,55 | 49,52 | 49,55 | |
Sui | SUI | 51,33 | 47,59 | 52,02 | |
Canton | CC | 5,13 | 5,15 | 5,47 | |
USD1 | USD1 | 49,50 | 49,47 | 49,50 | |
Gram (prev. Toncoin) | GRAM | 68,41 | 65,92 | 68,99 | |
Hedera | HBAR | 4,25 | 3,98 | 4,30 | |
Tether Gold | XAUT | 206.681,00 | 204.688,00 | 207.151,00 | |
Bittensor | TAO | 14.213,07 | 12.702,84 | 14.404,20 | |
Global Dollar | USDG | 49,53 | 49,52 | 49,55 | |
Shiba Inu | SHIB | 0,000255 | 0,000243 | 0,000256 | |
Quant | QNT | 10.150,63 | 9.566,53 | 10.660,28 | |
Cronos | CRO | 2,89 | 2,76 | 2,92 | |
PayPal USD | PYUSD | 49,52 | 49,50 | 49,53 | |
Bitway | BTW | 93,37 | 88,51 | 103,30 | |
Ethena | ENA | 10,07 | 9,08 | 10,29 | |
OKB | OKB | 5.899,86 | 5.665,27 | 5.945,96 | |
Aave | AAVE | 7.944,09 | 7.300,10 | 8.015,75 | |
Ripple USD | RLUSD | 49,54 | 49,51 | 49,55 | |
Circle USYC | USYC | 56,48 | 56,48 | 56,48 | |
Ondo US Dollar Yield | USDY | 56,96 | 56,80 | 57,06 | |
Ondo | ONDO | 23,26 | 20,95 | 23,47 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,53 | 49,53 | 49,53 | |
Pump.fun | PUMP | 0,219988 | 0,209903 | 0,228731 | |
Worldcoin | WLD | 25,87 | 22,98 | 27,04 | |
Polkadot | DOT | 56,61 | 51,99 | 58,68 | |
Aster | ASTER | 35,28 | 33,93 | 35,41 | |
Falcon USD | USDF | 49,28 | 49,25 | 49,35 | |
PAX Gold | PAXG | 206.650,00 | 204.888,00 | 207.253,00 | |
MemeCore | M | 39,52 | 38,28 | 41,76 | |
World Liberty Financial | WLFI | 2,82 | 2,80 | 2,88 | |
Mantle | MNT | 26,60 | 25,19 | 26,80 | |
USDD | USDD | 49,43 | 49,38 | 49,49 | |
Morpho | MORPHO | 121,42 | 112,62 | 123,58 | |
Internet Computer | ICP | 151,42 | 141,87 | 154,17 | |
Pepe | PEPE | 0,000200 | 0,000191 | 0,000208 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,60 | 56,25 | 56,58 | |
Sky | SKY | 3,58 | 3,37 | 3,63 | |
United Stables | U | 49,50 | 49,47 | 49,51 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 95,62 | 94,09 | 96,51 | |
Arbitrum | ARB | 9,83 | 8,50 | 9,98 | |
BFUSD | BFUSD | 49,45 | 49,42 | 49,47 | |
Ethereum Classic | ETC | 399,43 | 378,65 | 401,54 | |
USDGO | USDGO | 49,53 | 49,52 | 49,55 | |
Venice Token | VVV | 1.202,75 | 1.098,76 | 1.260,75 | |
JUST | JST | 6,82 | 6,49 | 6,83 | |
Gate | GT | 516,42 | 494,95 | 521,43 | |
Algorand | ALGO | 5,89 | 5,35 | 6,04 | |
Kaspa | KAS | 1,87 | 1,70 | 1,90 | |
Jupiter | JUP | 15,35 | 14,34 | 15,66 | |
KuCoin | KCS | 362,71 | 351,98 | 371,57 | |
POL (ex-MATIC) | POL | 4,72 | 4,53 | 4,81 | |
Render | RENDER | 96,34 | 89,11 | 99,27 | |
Blockchain Capital | BCAP | 5.236,94 | 5.236,94 | 5.236,94 | |
Filecoin | FIL | 56,78 | 49,77 | 59,37 | |
Cosmos Hub | ATOM | 87,38 | 81,84 | 88,06 | |
Aerodrome Finance | AERO | 45,57 | 41,20 | 48,35 | |
Injective | INJ | 453,75 | 350,16 | 461,86 | |
Pi Network | PI | 4,02 | 3,83 | 4,02 | |
LayerZero | ZRO | 109,20 | 89,43 | 112,79 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,95 | 556,90 | 556,95 | |
Open USD | OUSD | 49,49 | 49,34 | 49,58 | |
NEXO | NEXO | 40,37 | 39,63 | 41,64 | |
Stacks | STX | 20,31 | 19,28 | 21,53 | |
Aptos | APT | 43,00 | 37,48 | 43,48 | |
Lighter | LIT | 149,02 | 144,83 | 153,71 | |
Stable | STABLE | 1,35 | 1,28 | 1,37 | |
Pyth Network | PYTH | 4,57 | 4,00 | 4,98 | |
Midnight | NIGHT | 2,12 | 2,04 | 2,22 | |
PancakeSwap | CAKE | 108,81 | 107,22 | 111,94 | |
GHO | GHO | 49,47 | 49,43 | 49,47 | |
Akedo | AKE | 1,49 | 1,41 | 1,85 | |
Ether.fi | ETHFI | 34,73 | 29,52 | 35,14 | |
XDC Network | XDC | 1,68 | 1,67 | 1,74 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 453,75 | |
| Ether.fi | ETHFI | 34,73 | |
| LayerZero | ZRO | 109,20 | |
| Arbitrum | ARB | 9,83 | |
| NEAR Protocol | NEAR | 259,57 | |
| Aptos | APT | 43,00 | |
| Zcash | ZEC | 60.460,00 | |
| Filecoin | FIL | 56,78 | |
| Worldcoin | WLD | 25,87 | |
| Bittensor | TAO | 14.213,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 93,37 | |
| Canton | CC | 5,13 | |
| XDC Network | XDC | 1,68 | |
| Figure Heloc | FIGR_HELOC | 51,08 | |
| World Liberty Financial | WLFI | 2,82 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,53 | |
| Blockchain Capital | BCAP | 5.236,94 | |
| USDGO | USDGO | 49,53 | |
| Circle USYC | USYC | 56,48 | |
| Invesco Short Duration US Government Securities Fund | USTB | 556,95 |
