Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,07 | 34,82 | 35,87 | |
Ethereum | ETH | 1,00 | 0,97 | 1,03 | |
Tether | USDT | 0,000519 | 0,000498 | 0,000528 | |
XRP | XRP | 0,000643 | 0,000626 | 0,000659 | |
Binance Coin | BNB | 0,346110 | 0,340586 | 0,349833 | |
USD Coin | USDC | 0,000520 | 0,000498 | 0,000530 | |
Solana | SOL | 0,039977 | 0,039247 | 0,041217 | |
TRON | TRX | 0,000175 | 0,000167 | 0,000180 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
Dogecoin | DOGE | 0,000050 | 0,000049 | 0,000051 | |
WhiteBIT Token | WBT | 0,025769 | 0,025494 | 0,026529 | |
Stellar | XLM | 0,000116 | 0,000112 | 0,000128 | |
Toncoin | TON | 0,001032 | 0,000990 | 0,001115 | |
ZCash | ZEC | 0,320272 | 0,263004 | 0,331640 | |
Cardano | ADA | 0,000114 | 0,000111 | 0,000117 | |
LEO Token | LEO | 0,005247 | 0,004806 | 0,005367 | |
Chainlink | LINK | 0,004492 | 0,004375 | 0,004621 | |
Sky Dollar | USDS | 0,000518 | 0,000486 | 0,000534 | |
Sui | SUI | 0,000434 | 0,000420 | 0,000445 | |
Wrapped Bitcoin | WBTC | 35,01 | 34,74 | 35,82 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Monero | XMR | 0,175349 | 0,165264 | 0,181755 | |
Cronos | CRO | 0,000033 | 0,000032 | 0,000033 | |
World Liberty Financial | WLFI | 0,000027 | 0,000027 | 0,000028 | |
Bitcoin Cash | BCH | 0,148154 | 0,141496 | 0,151868 | |
Aster | ASTER | 0,000350 | 0,000334 | 0,000358 | |
World Liberty Financial USD | USD1 | 0,000519 | 0,000497 | 0,000528 | |
Ethena USDe | USDE | 0,000519 | 0,000486 | 0,000535 | |
Hedera Hashgraph | HBAR | 0,000046 | 0,000045 | 0,000047 | |
Dai | DAI | 0,000516 | 0,000493 | 0,000516 | |
Worldcoin | WLD | 0,000215 | 0,000196 | 0,000245 | |
Avalanche | AVAX | 0,004396 | 0,004289 | 0,004538 | |
Ondo | ONDO | 0,000212 | 0,000167 | 0,000215 | |
Mantle | MANTLE | 0,000324 | 0,000316 | 0,000328 | |
XT.com Token | XT | 0,001991 | 0,001976 | 0,002013 | |
Litecoin | LTC | 0,025155 | 0,024372 | 0,025806 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 0,001376 | 0,001253 | 0,001419 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Tether Gold | XAUT | 2,32 | 2,17 | 2,40 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000520 | 0,000486 | 0,000536 | |
Bittensor | TAO | 0,127087 | 0,121585 | 0,130170 | |
Global Dollar | USDG | 0,000520 | 0,000487 | 0,000535 | |
Uniswap Protocol Token | UNI | 0,001486 | 0,001433 | 0,001520 | |
VINCI | VINCI | 0,004368 | 0,004318 | 0,004484 | |
PAX Gold | PAXG | 2,33 | 2,18 | 2,41 | |
Kite | KITE | 0,000096 | 0,000095 | 0,000098 | |
Gatechain Token | GT | 0,003544 | 0,003463 | 0,003552 | |
OFFICIAL TRUMP | TRUMP | 0,000989 | 0,000956 | 0,001039 | |
Polkadot | DOT | 0,000581 | 0,000559 | 0,000595 | |
Ripple USD | RLUSD | 0,000520 | 0,000498 | 0,000528 | |
Bitget token | BGB | 0,001026 | 0,001008 | 0,001045 | |
OKB | OKB | 0,044401 | 0,043410 | 0,045719 | |
DeXe | DEXE | 0,009418 | 0,008558 | 0,009676 | |
Internet Computer | ICP | 0,001638 | 0,001394 | 0,001696 | |
Sky | SKY | 0,000036 | 0,000032 | 0,000037 | |
Ethena | ENA | 0,000052 | 0,000042 | 0,000053 | |
Jupiter | JUP | 0,000107 | 0,000096 | 0,000110 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethereum Classic | ETC | 0,004044 | 0,003985 | 0,004068 | |
Aave | AAVE | 0,039543 | 0,038535 | 0,040528 | |
XDC Network | XDC | 0,000016 | 0,000016 | 0,000017 | |
Algorand | ALGO | 0,000062 | 0,000059 | 0,000062 | |
LayerZero | ZRO | 0,000563 | 0,000559 | 0,000576 | |
USDD | USDD | 0,000517 | 0,000485 | 0,000532 | |
KuCoin Token | KCS | 0,003982 | 0,003872 | 0,004003 | |
Quant | QNT | 0,037857 | 0,034736 | 0,040135 | |
Aptos | APT | 0,000452 | 0,000444 | 0,000476 | |
Render Network | RENDER | 0,001114 | 0,001018 | 0,001170 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000212 | |
| Ethena | ENA | 0,000052 | |
| ZCash | ZEC | 0,320272 | |
| Internet Computer | ICP | 0,001638 | |
| Jupiter | JUP | 0,000107 | |
| Near | NEAR | 0,001376 | |
| Worldcoin | WLD | 0,000215 | |
| Quant | QNT | 0,037857 | |
| Sky | SKY | 0,000036 | |
| Render Network | RENDER | 0,001114 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,000116 | |
| Toncoin | TON | 0,001032 | |
| Aptos | APT | 0,000452 | |
| OFFICIAL TRUMP | TRUMP | 0,000989 | |
| VINCI | VINCI | 0,004368 | |
| WhiteBIT Token | WBT | 0,025769 | |
| World Liberty Financial | WLFI | 0,000027 | |
| LayerZero | ZRO | 0,000563 | |
| Bitcoin | BTC | 35,07 | |
| Kite | KITE | 0,000096 |
