Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,18 | 34,82 | 35,75 | |
Ethereum | ETH | 1,00 | 0,97 | 1,03 | |
Tether | USDT | 0,000522 | 0,000498 | 0,000531 | |
XRP | XRP | 0,000639 | 0,000626 | 0,000657 | |
Binance Coin | BNB | 0,345261 | 0,340586 | 0,349833 | |
USD Coin | USDC | 0,000523 | 0,000498 | 0,000532 | |
Solana | SOL | 0,039497 | 0,039077 | 0,041077 | |
TRON | TRX | 0,000175 | 0,000167 | 0,000180 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
Dogecoin | DOGE | 0,000049 | 0,000049 | 0,000051 | |
WhiteBIT Token | WBT | 0,025829 | 0,025494 | 0,026439 | |
Stellar | XLM | 0,000116 | 0,000112 | 0,000125 | |
Toncoin | TON | 0,001034 | 0,000990 | 0,001082 | |
ZCash | ZEC | 0,309794 | 0,263004 | 0,330513 | |
Cardano | ADA | 0,000113 | 0,000111 | 0,000116 | |
LEO Token | LEO | 0,005293 | 0,004806 | 0,005379 | |
Chainlink | LINK | 0,004467 | 0,004375 | 0,004605 | |
Sky Dollar | USDS | 0,000522 | 0,000487 | 0,000533 | |
Sui | SUI | 0,000433 | 0,000420 | 0,000444 | |
Wrapped Bitcoin | WBTC | 35,12 | 34,75 | 35,69 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Cronos | CRO | 0,000033 | 0,000032 | 0,000033 | |
Monero | XMR | 0,172956 | 0,165264 | 0,181138 | |
World Liberty Financial | WLFI | 0,000027 | 0,000027 | 0,000028 | |
Bitcoin Cash | BCH | 0,147276 | 0,141638 | 0,151352 | |
Aster | ASTER | 0,000351 | 0,000334 | 0,000361 | |
World Liberty Financial USD | USD1 | 0,000522 | 0,000497 | 0,000531 | |
Ethena USDe | USDE | 0,000522 | 0,000487 | 0,000538 | |
Dai | DAI | 0,000516 | 0,000500 | 0,000516 | |
Hedera Hashgraph | HBAR | 0,000046 | 0,000045 | 0,000047 | |
Worldcoin | WLD | 0,000210 | 0,000203 | 0,000244 | |
Avalanche | AVAX | 0,004361 | 0,004289 | 0,004523 | |
Ondo | ONDO | 0,000214 | 0,000167 | 0,000216 | |
Mantle | MANTLE | 0,000322 | 0,000316 | 0,000328 | |
XT.com Token | XT | 0,001987 | 0,001976 | 0,002010 | |
Litecoin | LTC | 0,025201 | 0,024372 | 0,025735 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 0,001386 | 0,001261 | 0,001419 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Tether Gold | XAUT | 2,33 | 2,17 | 2,40 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000523 | 0,000487 | 0,000539 | |
Global Dollar | USDG | 0,000522 | 0,000487 | 0,000538 | |
Bittensor | TAO | 0,124303 | 0,121585 | 0,129728 | |
Uniswap Protocol Token | UNI | 0,001483 | 0,001449 | 0,001493 | |
VINCI | VINCI | 0,004363 | 0,004318 | 0,004469 | |
PAX Gold | PAXG | 2,34 | 2,18 | 2,41 | |
Kite | KITE | 0,000096 | 0,000095 | 0,000098 | |
Gatechain Token | GT | 0,003557 | 0,003463 | 0,003597 | |
OFFICIAL TRUMP | TRUMP | 0,000993 | 0,000956 | 0,001035 | |
Polkadot | DOT | 0,000574 | 0,000572 | 0,000586 | |
Ripple USD | RLUSD | 0,000523 | 0,000498 | 0,000531 | |
Bitget token | BGB | 0,001023 | 0,001008 | 0,001045 | |
OKB | OKB | 0,044345 | 0,043410 | 0,045563 | |
DeXe | DEXE | 0,009481 | 0,008558 | 0,009734 | |
Internet Computer | ICP | 0,001628 | 0,001430 | 0,001658 | |
Sky | SKY | 0,000035 | 0,000032 | 0,000036 | |
Ethena | ENA | 0,000049 | 0,000042 | 0,000054 | |
Jupiter | JUP | 0,000105 | 0,000096 | 0,000109 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethereum Classic | ETC | 0,004030 | 0,003985 | 0,004068 | |
Aave | AAVE | 0,039330 | 0,038535 | 0,041139 | |
XDC Network | XDC | 0,000017 | 0,000016 | 0,000017 | |
Algorand | ALGO | 0,000060 | 0,000059 | 0,000062 | |
LayerZero | ZRO | 0,000565 | 0,000559 | 0,000574 | |
USDD | USDD | 0,000523 | 0,000486 | 0,000536 | |
KuCoin Token | KCS | 0,003988 | 0,003876 | 0,004003 | |
Quant | QNT | 0,038773 | 0,034745 | 0,039999 | |
Aptos | APT | 0,000442 | 0,000438 | 0,000471 | |
Render Network | RENDER | 0,001080 | 0,001018 | 0,001166 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000214 | |
| ZCash | ZEC | 0,309794 | |
| Ethena | ENA | 0,000049 | |
| Internet Computer | ICP | 0,001628 | |
| Quant | QNT | 0,038773 | |
| Sky | SKY | 0,000035 | |
| Jupiter | JUP | 0,000105 | |
| LEO Token | LEO | 0,005293 | |
| USDD | USDD | 0,000523 | |
| PAX Gold | PAXG | 2,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,000116 | |
| Aptos | APT | 0,000442 | |
| Toncoin | TON | 0,001034 | |
| OFFICIAL TRUMP | TRUMP | 0,000993 | |
| Pepe | PEPE | 0,000000 | |
| Solana | SOL | 0,039497 | |
| Bittensor | TAO | 0,124303 | |
| Avalanche | AVAX | 0,004361 | |
| Dogecoin | DOGE | 0,000049 | |
| Aave | AAVE | 0,039330 |
